The Fair Opens in 70 Days
September 22 - 26
Crop Entries
Crops
Advisor: Theresa Blonske
Entered: Saturday, September 19, 9AM–5PM
Removed: Sunday, September 27, 1PM–5PM
Age Groups: Group A (5–7 years), Group B (8–13 years), Group C (14–19 years), Group D (20–74), Group E (75+)
Note: Groups A, B, and C are youth competition and are judged together.
Section I - Tobacco
General Note
Exhibits must consist of 2 bundles.
Department A - Dark Tobacco
| Class | Description | Premiums |
|---|---|---|
| 1 | Dark and brown wrappers | $4.00 / $3.00 / $2.00 |
| 2 | Austrian (cigar wrapper) | $4.00 / $3.00 / $2.00 |
| 3 | Fillers | $4.00 / $3.00 / $2.00 |
| 4 | Snuff Lug | $4.00 / $3.00 / $2.00 |
Department B - Bright Tobacco
| Class | Description | Premiums |
|---|---|---|
| 5 | Cutters | $4.00 / $3.00 / $2.00 |
| 6 | Smoking Leaf | $4.00 / $3.00 / $2.00 |
| 7 | Lugs | $4.00 / $3.00 / $2.00 |
Department C - Burley Tobacco
| Class | Description | Premiums |
|---|---|---|
| 8 | Lugs | $4.00 / $3.00 / $2.00 |
| 9 | Leaf | $4.00 / $3.00 / $2.00 |
Section II - Grains
Department A - Corn
| Class | Description | Premiums |
|---|---|---|
| 10 | 6 ears white hybrid | $3.00 / $2.00 / $1.00 |
| 11 | 6 ears yellow corn | $3.00 / $2.00 / $1.00 |
| 12 | 1 gallon shelled corn | $4.00 / $3.00 / $2.00 |
| 13 | 1 gallon soybeans | $4.00 / $3.00 / $2.00 |
Department B - Small Grain
| Class | Description | Premiums |
|---|---|---|
| 14 | 1 gallon wheat, any variety | $4.00 / $3.00 / $2.00 |
| 15 | 1 gallon oats, any variety | $4.00 / $3.00 / $2.00 |
| 16 | 1 gallon rye, any variety | $4.00 / $3.00 / $2.00 |
| 17 | 1 gallon barley, any variety | $4.00 / $3.00 / $2.00 |
| 18 | 1 gallon milo (grain sorghum), any variety | $4.00 / $3.00 / $2.00 |
| 19 | Soybeans, 5 plants | $4.00 / $3.00 / $2.00 |
Section III - Forages
Department A - Cured Baled Hay
Exhibit must be 8–12 inches thick from any standard type bale.
| Class | Description | Premiums |
|---|---|---|
| 20 | Alfalfa | $3.00 / $2.00 / $1.00 |
| 21 | Clover | $3.00 / $2.00 / $1.00 |
| 22 | Lespedeza hay | $3.00 / $2.00 / $1.00 |
| 23 | Millet or Sudan grass hay | $3.00 / $2.00 / $1.00 |
| 24 | Mixed green hay | $3.00 / $2.00 / $1.00 |
| 25 | Mixed legumes and grasses | $3.00 / $2.00 / $1.00 |
| 26 | Oat hay | $3.00 / $2.00 / $1.00 |
| 27 | Orchard grass | $3.00 / $2.00 / $1.00 |
| 28 | Soybean hay | $3.00 / $2.00 / $1.00 |
| 29 | Miscellaneous | $3.00 / $2.00 / $1.00 |
Department B - Silage (One Gallon)
| Class | Description | Premiums |
|---|---|---|
| 30 | Corn | $3.00 / $2.00 / $1.00 |
| 31 | Grass (haylage) | $3.00 / $2.00 / $1.00 |
| 32 | Small grain | $3.00 / $2.00 / $1.00 |
Section IV - Produce
Special awards of $5.00 each are offered for the best exhibit of Irish Potatoes and the best exhibit of Ripe Tomatoes (any color) in both youth and adult divisions. These are judged together.
Department A - Vegetables
| Class | Description | Premiums |
|---|---|---|
| 33 | Beans, lima (in hull, green), 1 pint | $3.00 / $2.00 / $1.00 |
| 34 | Beans, snap (green or wax), 15 | $3.00 / $2.00 / $1.00 |
| 35 | Beets, 5 | $3.00 / $2.00 / $1.00 |
| 36 | Broccoli, 3 | $3.00 / $2.00 / $1.00 |
| 37 | Carrots, 3 | $3.00 / $2.00 / $1.00 |
| 38 | Sweet corn, 5 | $3.00 / $2.00 / $1.00 |
| 39 | Cucumber, plate of 3 | $3.00 / $2.00 / $1.00 |
| 40 | Eggplant, 3 | $3.00 / $2.00 / $1.00 |
| 41 | Onions, 5 white | $3.00 / $2.00 / $1.00 |
| 42 | Onions, 5 yellow | $3.00 / $2.00 / $1.00 |
| 43 | Okra, 5 | $3.00 / $2.00 / $1.00 |
| 44 | Peppers, 5 hot, any color | $3.00 / $2.00 / $1.00 |
| 45 | Peppers, 5 sweet, green | $3.00 / $2.00 / $1.00 |
| 46 | Peppers, 5 sweet, yellow | $3.00 / $2.00 / $1.00 |
| 47 | Peppers, 5 sweet, red | $3.00 / $2.00 / $1.00 |
| 48 | Black-eyed peas (in hull, green), 15 | $3.00 / $2.00 / $1.00 |
| 49 | Potatoes, 5 white Irish | $3.00 / $2.00 / $1.00 |
| 50 | Potatoes, 5 blue | $3.00 / $2.00 / $1.00 |
| 51 | Cabbage, red | $3.00 / $2.00 / $1.00 |
| 52 | Cabbage, green | $3.00 / $2.00 / $1.00 |
| 53 | Cauliflower, 1 head | $3.00 / $2.00 / $1.00 |
| 54 | Longest bean | $3.00 / $2.00 / $1.00 |
| 55 | Longest cucumber | $3.00 / $2.00 / $1.00 |
| 56 | Longest zucchini | $3.00 / $2.00 / $1.00 |
| 57 | Potatoes, 5 red Irish | $3.00 / $2.00 / $1.00 |
| 58 | Potatoes, 5 sweet | $3.00 / $2.00 / $1.00 |
| 59 | Pumpkin, pie variety | $3.00 / $2.00 / $1.00 |
| 60 | Pumpkin, mammoth, biggest and best | $3.00 / $2.00 / $1.00 |
| 61 | Pumpkin, cushaw, biggest and best | $3.00 / $2.00 / $1.00 |
| 62 | Smallest pumpkin | $3.00 / $2.00 / $1.00 |
| 63 | Squash, 3 summer | $3.00 / $2.00 / $1.00 |
| 64 | Squash, 3 winter (including acorn, butternut, gold nugget, etc.) | $3.00 / $2.00 / $1.00 |
| 65 | Squash, 3 zucchini | $3.00 / $2.00 / $1.00 |
| 66 | Tomatoes, 10 cherry | $3.00 / $2.00 / $1.00 |
| 67 | Tomatoes, 5 ripe, any color | $3.00 / $2.00 / $1.00 |
| 68 | Tomatoes, 5 yellow pear | $3.00 / $2.00 / $1.00 |
| 69 | Turnips, 5 | $3.00 / $2.00 / $1.00 |
| 70 | Indian corn, 5 ears | $3.00 / $2.00 / $1.00 |
| 71 | Variety, 10 or more vegetables, grown by exhibitor in box or basket | $5.00 / $4.00 / $3.00 |
| 72 | Oddity of any vegetable (such as shape or color) | Ribbons only |
Department B - Fruits
| Class | Description | Premiums |
|---|---|---|
| 73 | Apples, 5 any variety | $3.00 / $2.00 / $1.00 |
| 74 | Cantaloupe | $3.00 / $2.00 / $1.00 |
| 75 | Pears, 5 | $3.00 / $2.00 / $1.00 |
| 76 | Watermelon, biggest | $3.00 / $2.00 / $1.00 |
| 77 | Watermelon, best | $3.00 / $2.00 / $1.00 |
| 78 | Grapes, 1 bunch, any variety | $3.00 / $2.00 / $1.00 |
| 79 | Pomegranate | $3.00 / $2.00 / $1.00 |
Department C - Eggs
Minimum weight: 12 oz. per half dozen.
| Class | Description | Premiums |
|---|---|---|
| 80 | Brown eggs, 1/2 dozen | $3.00 / $2.00 / $1.00 |
| 81 | White eggs, 1/2 dozen | $3.00 / $2.00 / $1.00 |
| 82 | Colored eggs, 1/2 dozen | $3.00 / $2.00 / $1.00 |
Department D - Other
| Class | Description | Premiums |
|---|---|---|
| 83 | Gourds, 5 long neck | $3.00 / $2.00 / $1.00 |
| 84 | Gourds, 5 small | $3.00 / $2.00 / $1.00 |
| 85 | Sunflower, largest and best | $3.00 / $2.00 / $1.00 |
| 86 | Corn stalk, tallest | $3.00 / $2.00 / $1.00 |
| 87 | Vegetable sculpture (example: Mr. Potato Head) | $3.00 / $2.00 / $1.00 |
Contact
Five County Fair
P.O. Box 877
Farmville, VA 23901
(434) 392-7002











