Instagram Facebook Contact Us Home UP
Food Entries

Foods

Advisor: Darla Marks

Youth Competition: Groups B–C

Adult Competition: Groups D and E, judged separately

Processed Foods Entry: Saturday, September 19, 9AM–5PM

Baked Products & Candy Entry: Monday, September 21, 9AM–12PM

Removed: Sunday, September 27, 1PM–5PM
Age Groups: Group B (8–13 years), Group C (14–19 years), Group D (20–74), Group E (75+)

Section I - Foods Processed

Department A - Home Cured Meat

Group D only

Class Description Premiums
1 Ham $8.00 / $5.00 / $4.00
2 Shoulder $6.00 / $4.00 / $3.00
3 Side of Bacon $4.00 / $3.00 / $2.00

Department B - Canned Goods

Rules

  1. All fruit and vegetables must be canned in clear glass pint or quart jars for exhibiting. Preserves, jams, jellies, and pickles may be in other glass jars.
  2. All jars must be labeled on the bottom with the name of the food canned and the approximate date canned. The exhibitor's name must not appear on the jar.
  3. Judges may open pickles, jellies, jams, preserves, and soft spreads.

Fruits Canned

Class Description Premiums
4 Apples $3.00 / $2.00 / $1.00
5 Apple Sauce $3.00 / $2.00 / $1.00
6 Blackberries $3.00 / $2.00 / $1.00
7 Cherries (seeded) $3.00 / $2.00 / $1.00
8 Grape Juice $3.00 / $2.00 / $1.00
9 Peaches $3.00 / $2.00 / $1.00
10 Pears $3.00 / $2.00 / $1.00
11 Your Favorite Pie Filling Creation $3.00 / $2.00 / $1.00

Vegetables

Class Description Premiums
12 Beans, Butter or Lima (lg) $3.00 / $2.00 / $1.00
13 Beans, Butter or Lima (sm) $3.00 / $2.00 / $1.00
14 Beans, string, fancy pack $3.00 / $2.00 / $1.00
15 Beans, string, utility pack $3.00 / $2.00 / $1.00
16 Beets $3.00 / $2.00 / $1.00
17 Brunswick Stew $3.00 / $2.00 / $1.00
18 Cabbage $3.00 / $2.00 / $1.00
19 Carrots $3.00 / $2.00 / $1.00
20 Corn $3.00 / $2.00 / $1.00
21 Greens $3.00 / $2.00 / $1.00
22 Peas, green $3.00 / $2.00 / $1.00
23 Peas, southern $3.00 / $2.00 / $1.00
24 Irish Potatoes $3.00 / $2.00 / $1.00
25 Salsa $3.00 / $2.00 / $1.00
26 Sweet Potatoes $3.00 / $2.00 / $1.00
27 Succotash $3.00 / $2.00 / $1.00
28 Spaghetti Sauce $3.00 / $2.00 / $1.00
29 Squash $3.00 / $2.00 / $1.00
30 Tomato Soup $3.00 / $2.00 / $1.00
31 Tomato Sauce $3.00 / $2.00 / $1.00
32 Tomato Juice $3.00 / $2.00 / $1.00
33 Tomatoes, utility packed (red, green, yellow) $3.00 / $2.00 / $1.00
34 Tomatoes, whole (red, green, yellow) $3.00 / $2.00 / $1.00
35 Vegetable Soup $3.00 / $2.00 / $1.00
36 Rhubarb $3.00 / $2.00 / $1.00
37 Okra $3.00 / $2.00 / $1.00
38 Combination (3 different quart jars of vegetables in basket) Adult 1st Prize Only - Case of Quart Canning Jars

Jellies, Jams, Preserves, and Soft Spreads

Class Description Premiums
39 Apple Jelly $3.00 / $2.00 / $1.00
40 Apple Butter $3.00 / $2.00 / $1.00
41 Blackberry Jelly $3.00 / $2.00 / $1.00
42 Blueberry Preserves $3.00 / $2.00 / $1.00
43 Blackberry Jam $3.00 / $2.00 / $1.00
44 Cherry Preserves $3.00 / $2.00 / $1.00
45 Cherry Jam $3.00 / $2.00 / $1.00
46 Crab Apple Jelly $3.00 / $2.00 / $1.00
47 Cut Comb Honey $3.00 / $2.00 / $1.00
48 Damson Preserves $3.00 / $2.00 / $1.00
49 Grape Jelly $3.00 / $2.00 / $1.00
50 Grape Jam $3.00 / $2.00 / $1.00
51 Honey, dark $3.00 / $2.00 / $1.00
52 Honey, light $3.00 / $2.00 / $1.00
53 Mint Jelly $3.00 / $2.00 / $1.00
54 Peach Butter $3.00 / $2.00 / $1.00
55 Peach Preserves $3.00 / $2.00 / $1.00
56 Peach Jam $3.00 / $2.00 / $1.00
57 Pear Butter $3.00 / $2.00 / $1.00
58 Pear Preserves $3.00 / $2.00 / $1.00
59 Pepper Jelly $3.00 / $2.00 / $1.00
60 Plum Jelly $3.00 / $2.00 / $1.00
61 Raspberry Preserves $3.00 / $2.00 / $1.00
62 Strawberry Jam $3.00 / $2.00 / $1.00
63 Strawberry Preserves $3.00 / $2.00 / $1.00
64 Strawberry Jelly $3.00 / $2.00 / $1.00
65 Watermelon Rind Preserves $3.00 / $2.00 / $1.00
66 Your Favorite Jelly Creation $3.00 / $2.00 / $1.00
67 Your Favorite Jam Creation $3.00 / $2.00 / $1.00
68 Your Favorite Soft Spread Creation $3.00 / $2.00 / $1.00
69 Combination (4 different jellies, jams, preserves, or soft spreads in basket; must be in jelly jars) Adult 1st Prize Only - Case of Jelly Jars

Pickles and Relishes

Class Description Premiums
70 Beans, dilly $3.00 / $2.00 / $1.00
71 Beet Pickle $3.00 / $2.00 / $1.00
72 Bread and Butter Pickles $3.00 / $2.00 / $1.00
73 Mixed Pickle $3.00 / $2.00 / $1.00
74 Dill Pickle $3.00 / $2.00 / $1.00
75 Sweet Pickle $3.00 / $2.00 / $1.00
76 Mixed Pepper Relish $3.00 / $2.00 / $1.00
77 Mixed Pepper Pickles $3.00 / $2.00 / $1.00
78 Hot Peppers $3.00 / $2.00 / $1.00
79 Green Tomato Pickle $3.00 / $2.00 / $1.00
80 Red Tomato Pickle $3.00 / $2.00 / $1.00
81 Peach Pickle $3.00 / $2.00 / $1.00
82 Pear Pickle $3.00 / $2.00 / $1.00
83 Squash Pickle $3.00 / $2.00 / $1.00
84 Pepper Relish $3.00 / $2.00 / $1.00
85 Pickle Mixture $3.00 / $2.00 / $1.00
86 Tomato Catsup $3.00 / $2.00 / $1.00
87 Watermelon Rind Pickle $3.00 / $2.00 / $1.00
88 Any Other Pickle Creation $3.00 / $2.00 / $1.00

Departments C and D - Baked Products and Candy

Rules

  1. Youth baked entries (Groups B and C) and Adult (Group D) entries must be entered on Monday, September 21 between 9AM and 12PM and removed between 1PM and 5PM on Sunday, September 27. The department will be closed during judging on Monday, September 21.
  2. All entries must be exhibited on plain white Styrofoam/Paper plates.
  3. Pies must be whole to be exhibited.
  4. Loaf breads and cakes must be exhibited in one half, except decorated cakes, which must be whole.
  5. Six of each must be exhibited for biscuits, buns, cookies, cupcakes, doughnuts, muffins, brownies, and rolls.
  6. Six pieces are required for any candy entry.
  7. All entries must be homemade (from scratch) unless otherwise specified.

Baked Products

Class Description Premiums
89 Biscuits, buttermilk $3.00 / $2.00 / $1.00
90 Biscuits, sweet $3.00 / $2.00 / $1.00
91 Bread, loaf, yeast white $3.00 / $2.00 / $1.00
92 Bread, loaf, yeast brown $3.00 / $2.00 / $1.00
93 French Bread $3.00 / $2.00 / $1.00
94 Bread, zucchini $3.00 / $2.00 / $1.00
95 Bread, pumpkin $3.00 / $2.00 / $1.00
96 Bread, banana $3.00 / $2.00 / $1.00
97 Cornbread $3.00 / $2.00 / $1.00
98 Bread, wheat $3.00 / $2.00 / $1.00
99 Buns, sweet (cinnamon, sticky, etc.) $3.00 / $2.00 / $1.00
100 Applesauce Cake $3.00 / $2.00 / $1.00
101 Coffee Cake $3.00 / $2.00 / $1.00
102 Cake, decorated (judged on appearance only) $5.00 / $4.00 / $3.00
103 Cake, coconut $3.00 / $2.00 / $1.00
104 Cake, layered, any frosting $3.00 / $2.00 / $1.00
105 Cake, not layered, any frosting $3.00 / $2.00 / $1.00
106 Cake, carrot nut (scratch) $3.00 / $2.00 / $1.00
107 Decorated Cupcakes (judged on appearance only) $3.00 / $2.00 / $1.00
108 Cake, pound $3.00 / $2.00 / $1.00
109 Cake, sponge $3.00 / $2.00 / $1.00
110 Fruit Cake $3.00 / $2.00 / $1.00
111 Favorite Cookie Creation $3.00 / $2.00 / $1.00
112 Chocolate Chip Cookie $3.00 / $2.00 / $1.00
113 Oatmeal Cookie $3.00 / $2.00 / $1.00
114 Peanut Butter Cookie $3.00 / $2.00 / $1.00
115 Cookies, Bar $3.00 / $2.00 / $1.00
116 Cupcakes, Iced $3.00 / $2.00 / $1.00
117 Decorated Cupcakes $3.00 / $2.00 / $1.00
118 Doughnuts $3.00 / $2.00 / $1.00
119 Brownies $3.00 / $2.00 / $1.00
120 Muffins (variation) $3.00 / $2.00 / $1.00
121 Pie, homemade crust (no custard, cream, or milk) $3.00 / $2.00 / $1.00
122 Rolls, yeast $3.00 / $2.00 / $1.00

Candy

Class Description Premiums
123 Fudge $3.00 / $2.00 / $1.00
124 Mints $3.00 / $2.00 / $1.00
125 Seafoam $3.00 / $2.00 / $1.00
126 Peanut Brittle $3.00 / $2.00 / $1.00
127 Peanut Butter Balls $3.00 / $2.00 / $1.00
128 Favorite Candy Creation $3.00 / $2.00 / $1.00

Additional Notes

  • See contest details under the Contest tab.

Judging Guide

Download the judging guide for foods below.

A Guide for Judging Foods

SPONSORS OF THE FAIR